OLTC.US
ONLINE SCHOOLING/HOME SCHOOLING
FINANCIAL INFORMATION
Course Fee Per Month: 12 Month Payment Option* | ||||||
First student | Sibling (applicable when the first student buys at least 4 courses) | |||||
Number of Courses | Per Course/Month | Total Per Month | Annual Total | Per Course/Month | Total Per Month | Annual Total |
Buy 1 course | $30 | $30 | $360 | $25 | $25 | $300 |
Buy 2 courses | $30 | $60 | $720 | $25 | $50 | $600 |
Buy 3 courses | $30 | $90 | $1,080 | $25 | $75 | $900 |
Buy 4 courses | $30 | $120 | $1,440 | $25 | $100 | $1,200 |
Buy 5 courses | $30 | $150 | $1,800 | $25 | $125 | $1,500 |
Buy 6 courses | $30 | $180 | $2,160 | $25 | $150 | $1,800 |
When a family enrolls one child in 6 courses, the 6th course is free ($150 instead of $180 listed). When 2-4 children from the same family enroll in our program, the cost for six courses is $125 (the 6th course is free) up to the 5th child. Any child after the 5th in the same family will be assessed an additional $50 charge.
Teacher-Supported Courses
Grades | Per Course Fee | Applied Fee |
K-5 | Full Year | $900 |
6-8 | Full Year | $900 |
9-12 | Semester | $450 |
Semester AP Courses | $500 |
Additional Purchase Options for World Language Courses
Grades | Per Course Fee: Course Only | Applied Fee |
K-8 | Full Year | $300 |
9-12 | Full Year | $1,000 |
*Partial payments can be made monthly, bi-monthly (double the monthly amount every two months), or quarterly (triple the monthly amount every three months). The annual amount must be paid in full by the end of the academic year. Failure to do so may result in loss of continued enrollment and any requested documentation will not be issued.